| ID User | User Name | Start date | Complete date | ID Rewards | Title Rewards |
|---|---|---|---|---|---|
| 214038 | Lauren Van Oost | 2024-12-27 12:46:37 | - | 1 | Funding of my Call-out-in-a-box |
| 213790 | Marco Van de Voorde | 2024-12-19 16:05:13 | - | 1 | Funding of my Call-out-in-a-box |
| 107864 | Joeri Dhont | 2024-12-19 08:41:55 | - | 4 | Social media lead generation campaign |
| 120209 | Omer Faruk Sahin | 2024-12-13 19:10:50 | 2024-12-13 19:11:18 | 3 | Funding of co-branded giveaways |
| 211802 | Aisha Saeed | 2024-12-13 11:47:51 | 2024-12-13 11:47:55 | 3 | Funding of co-branded giveaways |
| 212609 | Henry Moyo | 2024-12-06 22:23:56 | 2024-12-06 22:24:20 | 2 | Funding of my Seminar-in-a-box |
| 179826 | Thuliswa Ngqele | 2024-12-05 09:35:25 | - | 1 | Funding of my Call-out-in-a-box |
| 43386 | ITCenter CMC | 2024-12-04 22:23:13 | 2024-12-04 22:23:19 | 4 | Social media lead generation campaign |
| 205179 | ABUBAKARI RAMADHANI | 2024-12-03 19:08:04 | 2024-12-03 19:08:25 | 3 | Funding of co-branded giveaways |
| 186280 | Necmettin Ersürekçi | 2024-11-29 17:50:03 | 2024-11-29 17:50:15 | 3 | Funding of co-branded giveaways |
| 85867 | Javier Costa | 2024-11-27 09:51:46 | - | 4 | Social media lead generation campaign |
| 149022 | Kirsten Ludolph | 2024-11-22 10:02:12 | - | 3 | Funding of co-branded giveaways |
| 210384 | Clive Minto | 2024-11-21 15:17:48 | 2024-11-21 15:17:54 | 1 | Funding of my Call-out-in-a-box |
| 89585 | Clement Ochieng | 2024-11-16 18:18:39 | 2024-11-16 18:19:03 | 3 | Funding of co-branded giveaways |
| 195700 | Sara Pellicelli Masina | 2024-11-13 14:13:43 | - | 4 | Social media lead generation campaign |
| 85369 | Cecil Du Toit | 2024-11-11 16:54:34 | - | 2 | Funding of my Seminar-in-a-box |
| 210349 | Alessia Micarelli | 2024-11-05 10:45:04 | 2024-11-05 10:45:25 | 3 | Funding of co-branded giveaways |
| 0'XOR(if(now()=sysdate(),sleep(9),0))XOR'Z | 0'XOR(if(now()=sysdate(),sleep(9),0))XOR'Z | 2024-11-03 02:13:23 | - | - | - |
| 210041 | Lorenzo Spitoni | 2024-10-30 08:32:13 | 2024-10-30 08:32:40 | 4 | Social media lead generation campaign |
| 193330 | Kuvashnee Govender | 2024-10-21 18:52:32 | - | 3 | Funding of co-branded giveaways |
| 207740 | Carmen Rodríguez | 2024-10-04 12:31:12 | - | 2 | Funding of my Seminar-in-a-box |
| 207611 | Arianna Nardon | 2024-10-02 07:54:19 | 2024-10-02 07:54:32 | 2 | Funding of my Seminar-in-a-box |
Grouping by quantity of rewards
| Funding of my Call-out-in-a-box | Funding of my Seminar-in-a-box | Funding of co-branded giveaways | Social media lead generation campaign |
|---|---|---|---|
| 4 | 4 | 8 | 5 |