| ID User | User Name | Start date | Complete date | ID Rewards | Title Rewards |
|---|---|---|---|---|---|
| 19234 | Markus Becker | 2021-12-31 17:32:43 | - | 2 | Funding of my Seminar-in-a-box |
| 137341 | Vedran Vorih | 2021-12-31 14:07:05 | 2021-12-31 14:07:09 | 1 | Funding of my Call-out-in-a-box |
| 137334 | Maximilian Wegel | 2021-12-30 16:47:58 | - | 4 | Social media lead generation campaign |
| 9554 | Oksana Dolzhenkova | 2021-12-30 13:36:09 | - | 4 | Social media lead generation campaign |
| 136000 | Liesl Pienaar | 2021-12-28 21:51:13 | - | 4 | Social media lead generation campaign |
| 67873 | Paula Merino | 2021-12-28 20:11:42 | - | 3 | Funding of co-branded giveaways |
| 25852 | Romina Leone | 2021-12-24 13:13:38 | - | 1 | Funding of my Call-out-in-a-box |
| 116565 | Cecilia Fattorini | 2021-12-24 12:39:45 | - | 1 | Funding of my Call-out-in-a-box |
| 78795 | Damiano Magoga | 2021-12-23 13:51:02 | - | 3 | Funding of co-branded giveaways |
| 33581 | Chris Joberns | 2021-12-23 13:25:07 | - | 3 | Funding of co-branded giveaways |
| 59467 | Beniamino Liberti | 2021-12-21 18:45:07 | 2021-12-21 18:45:07 | 3 | Funding of co-branded giveaways |
| 41122 | Kristaq Lani | 2021-12-20 17:19:20 | - | 2 | Funding of my Seminar-in-a-box |
| 136143 | Ramon De Jong | 2021-12-17 18:36:47 | 2021-12-17 18:37:00 | 4 | Social media lead generation campaign |
| 115366 | Muhammad Hassan | 2021-12-16 10:14:40 | - | 3 | Funding of co-branded giveaways |
| 133861 | Farahat Hassan | 2021-12-13 12:28:40 | - | 4 | Social media lead generation campaign |
| 133950 | Maite Drieghe | 2021-12-08 13:29:33 | 2021-12-13 13:59:44 | 4 | Social media lead generation campaign |
| 108235 | Tomas Toft | 2021-11-25 12:49:37 | 2021-11-25 12:49:55 | 3 | Funding of co-branded giveaways |
| 131401 | Belinda Snyman | 2021-11-23 14:10:34 | - | 4 | Social media lead generation campaign |
| 124776 | Lester Ntsako Mabunda | 2021-11-23 12:34:07 | - | 4 | Social media lead generation campaign |
| 134095 | Victor Arohunmolase | 2021-11-15 15:39:06 | - | 4 | Social media lead generation campaign |
| 73669 | Ivan Kolegov | 2021-11-13 19:05:23 | - | 4 | Social media lead generation campaign |
| 58195 | Marketing Admin | 2021-11-12 22:05:56 | 2021-11-12 22:06:07 | 3 | Funding of co-branded giveaways |
| 72158 | Albert Nutfullin | 2021-11-12 18:31:21 | - | 1 | Funding of my Call-out-in-a-box |
| 133810 | Alina Machel | 2021-11-12 12:28:55 | - | 4 | Social media lead generation campaign |
| 128271 | Liam Ganda | 2021-11-11 18:04:49 | 2021-11-11 18:05:10 | 4 | Social media lead generation campaign |
| 130281 | Oluwaseun Bamidele | 2021-11-10 17:08:08 | - | 4 | Social media lead generation campaign |
| 22435 | Vladimir Voronin | 2021-11-04 16:31:43 | - | 3 | Funding of co-branded giveaways |
| 133862 | Angela Sebastianelli | 2021-11-02 18:02:19 | 2021-11-02 18:03:19 | 4 | Social media lead generation campaign |
| 101642 | Oleg Senkov | 2021-11-01 23:59:30 | - | 3 | Funding of co-branded giveaways |
| 124931 | Tatiana Filippova | 2021-11-01 19:17:25 | - | 3 | Funding of co-branded giveaways |
| 132546 | Oluwabunmi Sowunmi | 2021-11-01 12:02:59 | 2021-11-01 13:39:56 | 4 | Social media lead generation campaign |
| 133475 | Yasin Karaman | 2021-10-30 00:32:51 | 2021-10-30 00:33:00 | 3 | Funding of co-branded giveaways |
| 133553 | Sam McLoughlin | 2021-10-29 15:10:45 | - | 1 | Funding of my Call-out-in-a-box |
| 5462 | Leanne Bevan | 2021-10-28 19:07:23 | - | 4 | Social media lead generation campaign |
| 33643 | Lawrence Harmer | 2021-10-28 17:26:22 | 2021-10-28 17:26:27 | 4 | Social media lead generation campaign |
| 128222 | Matej Maver | 2021-10-28 09:49:07 | 2021-10-28 09:49:17 | 3 | Funding of co-branded giveaways |
| 131979 | Ravindra Chandra Tejaswi | 2021-10-25 11:00:07 | - | 4 | Social media lead generation campaign |
| 10963 | Rhonda Baker | 2021-10-22 12:52:57 | - | 3 | Funding of co-branded giveaways |
| 22273 | Rishi Ramsoekh | 2021-10-20 17:12:05 | - | 4 | Social media lead generation campaign |
| 47759 | Krzysztof Przeor | 2021-10-20 11:37:00 | - | 1 | Funding of my Call-out-in-a-box |
| 132780 | Filipe Oliveira Fernandes | 2021-10-14 18:43:41 | - | 2 | Funding of my Seminar-in-a-box |
| 132285 | Stephan Fischer | 2021-10-13 19:40:46 | - | 3 | Funding of co-branded giveaways |
| 130519 | Reem Mousa | 2021-10-13 18:23:10 | - | 2 | Funding of my Seminar-in-a-box |
| 132545 | Madoda Gamede | 2021-10-11 23:27:07 | - | 3 | Funding of co-branded giveaways |
| 14988 | Giulia Mosso | 2021-10-11 18:36:46 | - | 3 | Funding of co-branded giveaways |
| 129903 | Bongani Mkhwebane | 2021-10-11 12:36:58 | - | 3 | Funding of co-branded giveaways |
| 61830 | Giuseppe Brancati | 2021-10-08 13:45:04 | - | 1 | Funding of my Call-out-in-a-box |
| 3222 | Kristina Kulikova | 2021-10-05 20:01:53 | - | 4 | Social media lead generation campaign |
| 53724 | Sebastien GIAI-CHECA | 2021-10-01 08:42:11 | - | 4 | Social media lead generation campaign |
Grouping by quantity of rewards
| Funding of my Call-out-in-a-box | Funding of my Seminar-in-a-box | Funding of co-branded giveaways | Social media lead generation campaign |
|---|---|---|---|
| 7 | 4 | 17 | 21 |