ID User User Name Start date Complete date ID Rewards Title Rewards
EID104555 Lifanov,Vitaly 2019-12-25 12:29:50 - 3 Funding of co-branded giveaways
PRC-289029 Larsson,Michel 2019-12-23 15:56:45 - 1 Funding of my Call-out-in-a-box
PRC-104471 blight,Trystan 2019-12-11 23:23:45 - 3 Funding of co-branded giveaways
PRC-169128 Milito,Gabriele 2019-11-26 15:20:43 - 3 Funding of co-branded giveaways
PRC-286028 Kuraeva,Antonina 2019-11-25 12:25:11 - 3 Funding of co-branded giveaways
PRC-285389 Jusufovic,Ferid 2019-11-22 21:45:51 - 3 Funding of co-branded giveaways
PRC-087754 ruberti,Michele 2019-11-22 08:47:49 - 3 Funding of co-branded giveaways
PRC-051613 Tacij,Piotr 2019-11-20 16:55:56 - 1 Funding of my Call-out-in-a-box
PRC-047696 Baker,Rhonda 2019-11-13 14:28:58 - 3 Funding of co-branded giveaways
EID106566 Tasker,Louise 2019-11-07 18:08:04 - 1 Funding of my Call-out-in-a-box
PRC-217622 McLean,Stuart 2019-11-04 16:11:22 - 1 Funding of my Call-out-in-a-box
PRC-245547 Illing,Nick 2019-10-18 13:04:06 - 1 Funding of my Call-out-in-a-box
PRC-210241 Feregotto,Cristian 2019-10-10 14:43:54 - 3 Funding of co-branded giveaways
PRC-279925 Günbay,Cihangir 2019-10-07 12:53:47 - 3 Funding of co-branded giveaways

Grouping by quantity of rewards


Funding of my Call-out-in-a-box Funding of my Seminar-in-a-box Funding of co-branded giveaways Social media lead generation campaign
5 0 9 0