ID User User Name Start date Complete date ID Rewards Title Rewards
PRC-012914 Allmayer,Jonathan 2019-09-27 07:21:56 - 3 Funding of co-branded giveaways
EID106519 Stancu,Florentina 2019-09-03 14:09:38 - 1 Funding of my Call-out-in-a-box
PRC-155643 Bevan,Leanne 2019-09-02 08:53:13 - 3 Funding of co-branded giveaways
PRC-228255 Strydom,Quintin 2019-08-29 09:30:19 - 3 Funding of co-branded giveaways
PRC-054951 Rosponi,Romano 2019-08-27 16:29:03 - 2 Funding of my Seminar-in-a-box
EID104784 Alves Pinto,Bruna 2019-08-23 20:36:09 - 3 Funding of co-branded giveaways
PRC-110405 Preuss,Christian 2019-08-22 12:36:24 - 3 Funding of co-branded giveaways
PRC-212253 Manjoro,Maureen 2019-08-05 11:44:07 - 2 Funding of my Seminar-in-a-box
PRC-270097 Rossetti,Alessandro 2019-08-01 14:45:40 - 1 Funding of my Call-out-in-a-box
PRC-271666 Ogutu,Deborah 2019-08-01 05:13:18 - 3 Funding of co-branded giveaways
PRC-156756 Avramoski,Vlatko 2019-07-31 16:17:05 - 3 Funding of co-branded giveaways
PRC-273298 Hattingh,Carla 2019-07-29 12:37:25 - 3 Funding of co-branded giveaways
PRC-271255 Nkosi,Musa 2019-07-29 00:03:31 - 3 Funding of co-branded giveaways
EID106445 Sivu,Diana 2019-07-23 14:36:04 - 2 Funding of my Seminar-in-a-box
EID106466 Polukanina,Daria 2019-07-22 16:34:32 - 3 Funding of co-branded giveaways
EID106408 Bodarlau,Madalina 2019-07-22 08:04:10 - 3 Funding of co-branded giveaways
EID105508 Schott,Joshua 2019-07-11 16:32:27 - 1 Funding of my Call-out-in-a-box

Grouping by quantity of rewards


Funding of my Call-out-in-a-box Funding of my Seminar-in-a-box Funding of co-branded giveaways Social media lead generation campaign
3 3 11 0