ID User User Name Start date Complete date ID Rewards Title Rewards
PRC-252165 Pallini,Marianna 2020-06-29 14:44:06 - 3 Funding of co-branded giveaways
PRC-249857 Yusuf,Zainab 2020-06-27 13:38:09 - 3 Funding of co-branded giveaways
PRC-233549 Psomadellis,Nikos 2020-06-20 14:35:47 - 3 Funding of co-branded giveaways
PRC-267178 Badenhorst,Tyron 2020-06-12 07:27:14 - 3 Funding of co-branded giveaways
PRC-314447 Burger,Stefan 2020-05-26 15:24:45 - 3 Funding of co-branded giveaways
PRC-294901 Perlet,Jana 2020-05-20 19:03:09 - 3 Funding of co-branded giveaways
PRC-269725 Mahamoodally,Zaahirah 2020-05-12 08:52:28 - 1 Funding of my Call-out-in-a-box
PRC-296843 bahgat,Hazem 2020-05-11 02:34:17 - 3 Funding of co-branded giveaways
PRC-263753 Opala,Jonas 2020-05-06 11:24:21 - 3 Funding of co-branded giveaways
EID102332 Stelmakh,Tatiana 2020-05-06 10:26:55 - 1 Funding of my Call-out-in-a-box
PRC-244864 Fremmegaard,Jens Tore 2020-05-05 21:16:17 - 3 Funding of co-branded giveaways
PRC-302444 Anwar,Muhammad 2020-04-30 00:09:21 - 2 Funding of my Seminar-in-a-box
PRC-205360 Fabrice,SCHOUG 2020-04-02 07:57:17 - 3 Funding of co-branded giveaways
PRC-299818 Garcia,Cristina 2020-04-01 18:43:29 - 3 Funding of co-branded giveaways

Grouping by quantity of rewards


Funding of my Call-out-in-a-box Funding of my Seminar-in-a-box Funding of co-branded giveaways Social media lead generation campaign
2 1 11 0