ID User User Name Start date Complete date ID Rewards Title Rewards
EID102232 Nikolaev,Dmitry 2019-06-27 11:21:47 - 2 Funding of my Seminar-in-a-box
PRC-268551 Viljoen,Zaneta 2019-06-20 09:22:51 - 3 Funding of co-branded giveaways
EID106086 Likhovolova,Marina 2019-06-10 15:20:59 - 3 Funding of co-branded giveaways
EID106309 Sharobaeva,Maria 2019-06-10 08:49:33 - 3 Funding of co-branded giveaways
PRC-210741 Metzker,Stephan 2019-05-31 09:25:32 - 3 Funding of co-branded giveaways
PRC-160663 Darda,Alicja 2019-05-29 09:52:42 - 2 Funding of my Seminar-in-a-box
PRC-217451 Szłapa,Andrzej 2019-05-27 14:58:21 - 3 Funding of co-branded giveaways
EID105317 Balanovskaya,Alena 2019-05-27 13:05:37 - 1 Funding of my Call-out-in-a-box
PRC-247265 Mamis,Małgorzata 2019-05-23 14:51:39 - 1 Funding of my Call-out-in-a-box
PRC-252067 Kirk,Graham 2019-05-17 13:08:26 - 3 Funding of co-branded giveaways
PRC-232596 Ashford,Sean 2019-05-14 13:06:32 - 3 Funding of co-branded giveaways
PRC-228267 Harrer,Renate 2019-05-14 13:03:36 - 3 Funding of co-branded giveaways
EID102162 Labazova,Daria 2019-05-06 13:42:20 - 2 Funding of my Seminar-in-a-box
PRC-245813 Mlinarić Zrna,Lidija 2019-04-29 09:49:24 - 3 Funding of co-branded giveaways
PRC-205192 Sierra,Julia 2019-04-23 11:18:41 - 2 Funding of my Seminar-in-a-box
PRC-220661 Hekerle,Roman 2019-04-16 14:11:40 - 3 Funding of co-branded giveaways
PRC-076411 Haase,Marcin 2019-04-11 10:54:33 - 3 Funding of co-branded giveaways
PRC-222933 Tandy,James 2019-04-05 18:42:15 - 3 Funding of co-branded giveaways
PRC-254334 Cowell,Nicole 2019-04-03 15:52:18 - 3 Funding of co-branded giveaways

Grouping by quantity of rewards


Funding of my Call-out-in-a-box Funding of my Seminar-in-a-box Funding of co-branded giveaways Social media lead generation campaign
2 4 13 0