ID User User Name Start date Complete date ID Rewards Title Rewards
PRC-226255 badr,Zahid 2019-03-23 21:12:11 - 3 Funding of co-branded giveaways
PRC-257333 Hofbauer-Haunold,Nina 2019-03-18 11:41:08 - 3 Funding of co-branded giveaways
PRC-018767 Knibbs,Matt 2019-03-05 14:16:43 - 2 Funding of my Seminar-in-a-box
PRC-217482 Husbands,Joshua 2019-02-21 11:45:39 - 1 Funding of my Call-out-in-a-box
PRC-252734 Victor,Koome 2019-02-19 11:15:18 - 3 Funding of co-branded giveaways
PRC-242437 Kimani,Antony 2019-02-14 13:06:02 - 3 Funding of co-branded giveaways
PRC-250833 Kalinova,Nina 2019-02-13 14:46:50 - 3 Funding of co-branded giveaways
PRC-200908 Meixner,Jochen 2019-02-07 15:18:49 - 1 Funding of my Call-out-in-a-box
EID105620 Witchard,Brooke 2019-02-07 04:43:03 - 3 Funding of co-branded giveaways
PRC-212927 Awazie,Ugochukwu 2019-01-16 15:34:44 - 3 Funding of co-branded giveaways
PRC-227444 AYSEL,RIDVAN 2019-01-16 14:42:16 - 3 Funding of co-branded giveaways
PRC-249914 Wangin, Aleksander 2019-01-14 11:39:09 - 2 Funding of my Seminar-in-a-box
PRC-167302 Osowski, Mateusz 2019-01-14 11:28:27 - 2 Funding of my Seminar-in-a-box

Grouping by quantity of rewards


Funding of my Call-out-in-a-box Funding of my Seminar-in-a-box Funding of co-branded giveaways Social media lead generation campaign
2 3 8 0