| ID User | User Name | Start date | Complete date | ID Rewards | Title Rewards |
|---|---|---|---|---|---|
| 83327 | Isobel Harrison | 2024-08-28 13:25:00 | 2024-08-28 13:25:13 | 4 | Social media lead generation campaign |
| 99033 | Thando Tshuma | 2024-08-28 11:29:43 | 2024-08-28 11:30:07 | 3 | Funding of co-branded giveaways |
| 36865 | Paul Visagie | 2024-08-28 09:35:04 | 2024-08-29 11:15:09 | 1 | Funding of my Call-out-in-a-box |
| 22698 | Michelle Webb | 2024-08-27 14:11:54 | 2024-08-27 14:12:29 | 4 | Social media lead generation campaign |
| 197809 | Moïse Bokanga | 2024-08-20 11:59:08 | 2024-08-20 11:59:34 | 4 | Social media lead generation campaign |
| 203663 | Domingas Miguel | 2024-08-09 09:30:26 | 2024-08-09 09:30:33 | 4 | Social media lead generation campaign |
| 200008 | Edgard João | 2024-08-08 11:02:50 | 2024-08-08 11:03:02 | 4 | Social media lead generation campaign |
Grouping by quantity of rewards
| Funding of my Call-out-in-a-box | Funding of my Seminar-in-a-box | Funding of co-branded giveaways | Social media lead generation campaign |
|---|---|---|---|
| 1 | 0 | 1 | 5 |