| ID User | User Name | Start date | Complete date | ID Rewards | Title Rewards |
|---|---|---|---|---|---|
| 40945 | Damian Michael | 2021-07-22 11:48:01 | - | 4 | Social media lead generation campaign |
| 127310 | Petr Loužecký | 2021-07-20 12:38:13 | - | 2 | Funding of my Seminar-in-a-box |
| 126699 | Sofia Michail | 2021-07-20 11:59:46 | - | 3 | Funding of co-branded giveaways |
| 122021 | Thabang Fanyane | 2021-07-19 18:11:51 | - | 1 | Funding of my Call-out-in-a-box |
| 52634 | Loránd Frinta | 2021-07-19 14:26:24 | - | 1 | Funding of my Call-out-in-a-box |
| 122205 | Madhusudan Badagandi | 2021-07-19 12:38:19 | - | 1 | Funding of my Call-out-in-a-box |
| 126968 | Marco Copellini | 2021-07-16 13:04:17 | - | 2 | Funding of my Seminar-in-a-box |
| 91439 | Mikhail Poroshin | 2021-07-15 18:26:56 | - | 4 | Social media lead generation campaign |
| 123743 | Israr Ahmed | 2021-07-15 16:03:18 | - | 2 | Funding of my Seminar-in-a-box |
| 126821 | Cecilia Fattorini | 2021-07-14 16:54:11 | - | 1 | Funding of my Call-out-in-a-box |
| 85337 | Marijo Komericki | 2021-07-14 15:08:12 | - | 1 | Funding of my Call-out-in-a-box |
| 99355 | Sebastian Christoph | 2021-07-07 17:24:49 | - | 4 | Social media lead generation campaign |
| 115429 | Esmael Dos santos Antonio | 2021-07-06 18:14:31 | - | 1 | Funding of my Call-out-in-a-box |
| 107768 | Niklaus Portmann | 2021-07-06 01:08:36 | - | 3 | Funding of co-branded giveaways |
| 120305 | IAN Wrigley | 2021-07-05 17:57:35 | - | 3 | Funding of co-branded giveaways |
| 125353 | Martin Hála | 2021-07-03 09:51:31 | - | 4 | Social media lead generation campaign |
| 115462 | Petr Simek | 2021-07-02 18:10:04 | - | 4 | Social media lead generation campaign |
| 91108 | Oscar Arantès KOUAKOU | 2021-07-02 13:43:06 | - | 1 | Funding of my Call-out-in-a-box |
| 124786 | David Ricketts | 2021-07-01 16:40:34 | - | 4 | Social media lead generation campaign |
Grouping by quantity of rewards
| Funding of my Call-out-in-a-box | Funding of my Seminar-in-a-box | Funding of co-branded giveaways | Social media lead generation campaign |
|---|---|---|---|
| 7 | 3 | 3 | 6 |