ID User User Name Start date Complete date ID Rewards Title Rewards
176414 Fabian Schneider 2023-06-30 13:16:40 - 4 Social media lead generation campaign
174503 Carlos MARTINS 2023-06-28 14:17:07 2023-06-28 14:21:13 2 Funding of my Seminar-in-a-box
175735 Anders Paulsberg 2023-06-26 16:35:03 2023-06-26 16:46:46 4 Social media lead generation campaign
94081 Muriel De Marcos 2023-06-22 16:25:06 - 2 Funding of my Seminar-in-a-box
174267 Tomasz Podgórski 2023-06-20 10:54:47 2023-06-20 11:02:46 1 Funding of my Call-out-in-a-box
175511 Raluca pantrjel 2023-06-19 17:13:46 2023-06-19 17:14:56 4 Social media lead generation campaign
175524 Arita Tahiri 2023-06-19 11:15:45 2023-06-19 11:15:58 4 Social media lead generation campaign
175686 Estera Mardar 2023-06-17 22:35:58 2023-06-17 22:36:30 2 Funding of my Seminar-in-a-box
172521 Mohamed Elshazly 2023-06-17 21:38:26 2023-06-17 21:39:43 4 Social media lead generation campaign
164957 Kyne Choong 2023-06-14 05:43:32 - 2 Funding of my Seminar-in-a-box
30039 Bruno Mueller 2023-06-13 11:46:45 2023-06-13 11:47:00 3 Funding of co-branded giveaways
174751 Shai Gindi 2023-06-12 16:41:53 - 4 Social media lead generation campaign
151841 Charlene Burger 2023-06-12 12:51:56 2023-06-12 12:52:26 3 Funding of co-branded giveaways
115611 Patrick Sellmann 2023-06-09 20:56:30 2023-06-09 20:56:47 2 Funding of my Seminar-in-a-box
174513 Verónica Aguado 2023-06-08 13:37:35 2023-06-08 13:37:52 2 Funding of my Seminar-in-a-box
116354 Stephen Njonge 2023-06-07 17:03:30 2023-06-07 17:04:04 2 Funding of my Seminar-in-a-box
20210 Vesna Matko 2023-06-06 20:45:14 - 3 Funding of co-branded giveaways

Grouping by quantity of rewards


Funding of my Call-out-in-a-box Funding of my Seminar-in-a-box Funding of co-branded giveaways Social media lead generation campaign
1 7 3 6