| ID User | User Name | Start date | Complete date | ID Rewards | Title Rewards |
|---|---|---|---|---|---|
| 193331 | Clayton Gondo | 2024-05-31 10:57:19 | 2024-05-31 10:57:33 | 3 | Funding of co-branded giveaways |
| ////efxfuzz20 | ////efxfuzz21 | 2024-05-17 22:13:33 | - | - | - |
| / /efxfuzz20 | / /efxfuzz21 | 2024-05-17 22:12:59 | - | - | - |
| //efxfuzz20 | //efxfuzz21 | 2024-05-17 22:12:24 | - | - | - |
| https://efxfuzz20 | https://efxfuzz21 | 2024-05-17 22:11:49 | - | - | - |
| efxfuzz20 | efxfuzz21 | 2024-05-17 18:21:34 | - | - | - |
| https://save-achievement.veeam.com.example.com | https://save-achievement.veeam.com.example.com | 2024-05-17 01:34:56 | - | - | - |
| 196969 | Toni Perez | 2024-05-16 13:35:58 | 2024-05-16 13:36:05 | 2 | Funding of my Seminar-in-a-box |
| 173411 | Enrico Corvi | 2024-05-16 12:45:42 | - | 2 | Funding of my Seminar-in-a-box |
| 192189 | Ron Estico | 2024-05-09 15:00:47 | 2024-05-09 15:01:20 | 3 | Funding of co-branded giveaways |
Grouping by quantity of rewards
| Funding of my Call-out-in-a-box | Funding of my Seminar-in-a-box | Funding of co-branded giveaways | Social media lead generation campaign |
|---|---|---|---|
| 0 | 2 | 2 | 0 |