| ID User | User Name | Start date | Complete date | ID Rewards | Title Rewards |
|---|---|---|---|---|---|
| 71 | Elena Bikibaeva | 2021-05-27 18:01:00 | - | 4 | Social media lead generation campaign |
| 70 | Nadezhda Derbikova | 2021-05-26 18:17:01 | - | 2 | Funding of my Seminar-in-a-box |
| EID108158 | Belova,Kamilla | 2021-05-24 18:35:18 | - | 1 | Funding of my Call-out-in-a-box |
| PRC-350727 | Amighetti,Mariagrazia | 2021-05-21 18:24:09 | - | 2 | Funding of my Seminar-in-a-box |
| PRC-307183 | Brou,Jessica | 2021-05-20 20:11:24 | - | 3 | Funding of co-branded giveaways |
Grouping by quantity of rewards
| Funding of my Call-out-in-a-box | Funding of my Seminar-in-a-box | Funding of co-branded giveaways | Social media lead generation campaign |
|---|---|---|---|
| 1 | 2 | 1 | 1 |