| ID User | User Name | Start date | Complete date | ID Rewards | Title Rewards |
|---|---|---|---|---|---|
| 214038 | Lauren Van Oost | 2024-12-27 12:46:37 | - | 1 | Funding of my Call-out-in-a-box |
| 213790 | Marco Van de Voorde | 2024-12-19 16:05:13 | - | 1 | Funding of my Call-out-in-a-box |
| 107864 | Joeri Dhont | 2024-12-19 08:41:55 | - | 4 | Social media lead generation campaign |
| 120209 | Omer Faruk Sahin | 2024-12-13 19:10:50 | 2024-12-13 19:11:18 | 3 | Funding of co-branded giveaways |
| 211802 | Aisha Saeed | 2024-12-13 11:47:51 | 2024-12-13 11:47:55 | 3 | Funding of co-branded giveaways |
| 212609 | Henry Moyo | 2024-12-06 22:23:56 | 2024-12-06 22:24:20 | 2 | Funding of my Seminar-in-a-box |
| 179826 | Thuliswa Ngqele | 2024-12-05 09:35:25 | - | 1 | Funding of my Call-out-in-a-box |
| 43386 | ITCenter CMC | 2024-12-04 22:23:13 | 2024-12-04 22:23:19 | 4 | Social media lead generation campaign |
| 205179 | ABUBAKARI RAMADHANI | 2024-12-03 19:08:04 | 2024-12-03 19:08:25 | 3 | Funding of co-branded giveaways |
Grouping by quantity of rewards
| Funding of my Call-out-in-a-box | Funding of my Seminar-in-a-box | Funding of co-branded giveaways | Social media lead generation campaign |
|---|---|---|---|
| 3 | 1 | 3 | 2 |