| ID User | User Name | Start date | Complete date | ID Rewards | Title Rewards |
|---|---|---|---|---|---|
| 19234 | Markus Becker | 2021-12-31 17:32:43 | - | 2 | Funding of my Seminar-in-a-box |
| 137341 | Vedran Vorih | 2021-12-31 14:07:05 | 2021-12-31 14:07:09 | 1 | Funding of my Call-out-in-a-box |
| 137334 | Maximilian Wegel | 2021-12-30 16:47:58 | - | 4 | Social media lead generation campaign |
| 9554 | Oksana Dolzhenkova | 2021-12-30 13:36:09 | - | 4 | Social media lead generation campaign |
| 136000 | Liesl Pienaar | 2021-12-28 21:51:13 | - | 4 | Social media lead generation campaign |
| 67873 | Paula Merino | 2021-12-28 20:11:42 | - | 3 | Funding of co-branded giveaways |
| 25852 | Romina Leone | 2021-12-24 13:13:38 | - | 1 | Funding of my Call-out-in-a-box |
| 116565 | Cecilia Fattorini | 2021-12-24 12:39:45 | - | 1 | Funding of my Call-out-in-a-box |
| 78795 | Damiano Magoga | 2021-12-23 13:51:02 | - | 3 | Funding of co-branded giveaways |
| 33581 | Chris Joberns | 2021-12-23 13:25:07 | - | 3 | Funding of co-branded giveaways |
| 59467 | Beniamino Liberti | 2021-12-21 18:45:07 | 2021-12-21 18:45:07 | 3 | Funding of co-branded giveaways |
| 41122 | Kristaq Lani | 2021-12-20 17:19:20 | - | 2 | Funding of my Seminar-in-a-box |
| 136143 | Ramon De Jong | 2021-12-17 18:36:47 | 2021-12-17 18:37:00 | 4 | Social media lead generation campaign |
| 115366 | Muhammad Hassan | 2021-12-16 10:14:40 | - | 3 | Funding of co-branded giveaways |
| 133861 | Farahat Hassan | 2021-12-13 12:28:40 | - | 4 | Social media lead generation campaign |
| 133950 | Maite Drieghe | 2021-12-08 13:29:33 | 2021-12-13 13:59:44 | 4 | Social media lead generation campaign |
Grouping by quantity of rewards
| Funding of my Call-out-in-a-box | Funding of my Seminar-in-a-box | Funding of co-branded giveaways | Social media lead generation campaign |
|---|---|---|---|
| 3 | 2 | 5 | 6 |