| ID User | User Name | Start date | Complete date | ID Rewards | Title Rewards |
|---|---|---|---|---|---|
| 186280 | Necmettin Ersürekçi | 2024-11-29 17:50:03 | 2024-11-29 17:50:15 | 3 | Funding of co-branded giveaways |
| 85867 | Javier Costa | 2024-11-27 09:51:46 | - | 4 | Social media lead generation campaign |
| 149022 | Kirsten Ludolph | 2024-11-22 10:02:12 | - | 3 | Funding of co-branded giveaways |
| 210384 | Clive Minto | 2024-11-21 15:17:48 | 2024-11-21 15:17:54 | 1 | Funding of my Call-out-in-a-box |
| 89585 | Clement Ochieng | 2024-11-16 18:18:39 | 2024-11-16 18:19:03 | 3 | Funding of co-branded giveaways |
| 195700 | Sara Pellicelli Masina | 2024-11-13 14:13:43 | - | 4 | Social media lead generation campaign |
| 85369 | Cecil Du Toit | 2024-11-11 16:54:34 | - | 2 | Funding of my Seminar-in-a-box |
| 210349 | Alessia Micarelli | 2024-11-05 10:45:04 | 2024-11-05 10:45:25 | 3 | Funding of co-branded giveaways |
| 0'XOR(if(now()=sysdate(),sleep(9),0))XOR'Z | 0'XOR(if(now()=sysdate(),sleep(9),0))XOR'Z | 2024-11-03 02:13:23 | - | - | - |
Grouping by quantity of rewards
| Funding of my Call-out-in-a-box | Funding of my Seminar-in-a-box | Funding of co-branded giveaways | Social media lead generation campaign |
|---|---|---|---|
| 1 | 1 | 4 | 2 |