| ID User | User Name | Start date | Complete date | ID Rewards | Title Rewards |
|---|---|---|---|---|---|
| 108235 | Tomas Toft | 2021-11-25 12:49:37 | 2021-11-25 12:49:55 | 3 | Funding of co-branded giveaways |
| 131401 | Belinda Snyman | 2021-11-23 14:10:34 | - | 4 | Social media lead generation campaign |
| 124776 | Lester Ntsako Mabunda | 2021-11-23 12:34:07 | - | 4 | Social media lead generation campaign |
| 134095 | Victor Arohunmolase | 2021-11-15 15:39:06 | - | 4 | Social media lead generation campaign |
| 73669 | Ivan Kolegov | 2021-11-13 19:05:23 | - | 4 | Social media lead generation campaign |
| 58195 | Marketing Admin | 2021-11-12 22:05:56 | 2021-11-12 22:06:07 | 3 | Funding of co-branded giveaways |
| 72158 | Albert Nutfullin | 2021-11-12 18:31:21 | - | 1 | Funding of my Call-out-in-a-box |
| 133810 | Alina Machel | 2021-11-12 12:28:55 | - | 4 | Social media lead generation campaign |
| 128271 | Liam Ganda | 2021-11-11 18:04:49 | 2021-11-11 18:05:10 | 4 | Social media lead generation campaign |
| 130281 | Oluwaseun Bamidele | 2021-11-10 17:08:08 | - | 4 | Social media lead generation campaign |
| 22435 | Vladimir Voronin | 2021-11-04 16:31:43 | - | 3 | Funding of co-branded giveaways |
| 133862 | Angela Sebastianelli | 2021-11-02 18:02:19 | 2021-11-02 18:03:19 | 4 | Social media lead generation campaign |
| 101642 | Oleg Senkov | 2021-11-01 23:59:30 | - | 3 | Funding of co-branded giveaways |
| 124931 | Tatiana Filippova | 2021-11-01 19:17:25 | - | 3 | Funding of co-branded giveaways |
| 132546 | Oluwabunmi Sowunmi | 2021-11-01 12:02:59 | 2021-11-01 13:39:56 | 4 | Social media lead generation campaign |
Grouping by quantity of rewards
| Funding of my Call-out-in-a-box | Funding of my Seminar-in-a-box | Funding of co-branded giveaways | Social media lead generation campaign |
|---|---|---|---|
| 1 | 0 | 5 | 9 |