| ID User | User Name | Start date | Complete date | ID Rewards | Title Rewards |
|---|---|---|---|---|---|
| 133475 | Yasin Karaman | 2021-10-30 00:32:51 | 2021-10-30 00:33:00 | 3 | Funding of co-branded giveaways |
| 133553 | Sam McLoughlin | 2021-10-29 15:10:45 | - | 1 | Funding of my Call-out-in-a-box |
| 5462 | Leanne Bevan | 2021-10-28 19:07:23 | - | 4 | Social media lead generation campaign |
| 33643 | Lawrence Harmer | 2021-10-28 17:26:22 | 2021-10-28 17:26:27 | 4 | Social media lead generation campaign |
| 128222 | Matej Maver | 2021-10-28 09:49:07 | 2021-10-28 09:49:17 | 3 | Funding of co-branded giveaways |
| 131979 | Ravindra Chandra Tejaswi | 2021-10-25 11:00:07 | - | 4 | Social media lead generation campaign |
| 10963 | Rhonda Baker | 2021-10-22 12:52:57 | - | 3 | Funding of co-branded giveaways |
| 22273 | Rishi Ramsoekh | 2021-10-20 17:12:05 | - | 4 | Social media lead generation campaign |
| 47759 | Krzysztof Przeor | 2021-10-20 11:37:00 | - | 1 | Funding of my Call-out-in-a-box |
| 132780 | Filipe Oliveira Fernandes | 2021-10-14 18:43:41 | - | 2 | Funding of my Seminar-in-a-box |
| 132285 | Stephan Fischer | 2021-10-13 19:40:46 | - | 3 | Funding of co-branded giveaways |
| 130519 | Reem Mousa | 2021-10-13 18:23:10 | - | 2 | Funding of my Seminar-in-a-box |
| 132545 | Madoda Gamede | 2021-10-11 23:27:07 | - | 3 | Funding of co-branded giveaways |
| 14988 | Giulia Mosso | 2021-10-11 18:36:46 | - | 3 | Funding of co-branded giveaways |
| 129903 | Bongani Mkhwebane | 2021-10-11 12:36:58 | - | 3 | Funding of co-branded giveaways |
| 61830 | Giuseppe Brancati | 2021-10-08 13:45:04 | - | 1 | Funding of my Call-out-in-a-box |
| 3222 | Kristina Kulikova | 2021-10-05 20:01:53 | - | 4 | Social media lead generation campaign |
| 53724 | Sebastien GIAI-CHECA | 2021-10-01 08:42:11 | - | 4 | Social media lead generation campaign |
Grouping by quantity of rewards
| Funding of my Call-out-in-a-box | Funding of my Seminar-in-a-box | Funding of co-branded giveaways | Social media lead generation campaign |
|---|---|---|---|
| 3 | 2 | 7 | 6 |